2 933 ₴
Відправка з 24 березня 2026Best protein bar blend (whey protein isolate, milk protein isolate), isomalto-oligosaccharides, almonds, glycerin, pretzels (unbleached enriched wheat flour [flour, niacin, reduced iron, thiamine mononitrate b1, riboflavin - b2, folic acid], malt, salt, soybean oil, and yeast), palm oil, natural and artificial flavors.
Contains less than 2% of soy lecithin, sunflower oil, cinnamon, stevia, sugar, palm kernal oil, nonfat milk powder, whole milk powder, baking powder, calcium carbonate, salt and sucralose.
Contains: Milk, soy, tree nuts (almond), and wheat. Manufactured in a facility also that processes peanuts, tree nuts, and egg.
| Інформація про Добавки | |||
| Serving Size: 1 Bar (69g) | |||
| Amount Per Serving | % Daily Value | ||
| Calories | 250 | ||
| Calories Fat from | 80 | ||
| Total Fat | 9g | 14% | |
| Saturated Fat | 3.5 g | 18% | |
| Trans Fat | 0g | ||
| Cholesterol | 10g | 3% | |
| Sodium | 210 mg | 9% | |
| Total Carbohydrate | 32g | 11% | |
| Dietary Fiber | 15g | 60% | |
| Sugars | 7g | ||
| Sugar Alcohol | 5g | ||
| Protein | 20g | 40% | |
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 10% | ||
| Iron | 4% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 | |||
| Calories | 2,000 | 2,500 | |
| Total | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30g | |
| Protein | 50g | 65g | |
| Основні | |
|---|---|
| Виробник | BPI Sports |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 12 Батончиків 2.43 Унції (69 гр) Кожна |