
1 622 ₴
Complete prenatal multivitamin plus the highest level of folic acid and DHA available without a prescription!
Life's DHA is from a vegetarian source of DHA, not fish. You get the benefits of DHA without the worry of ocean-borne pollutants and toxins potentially found in certain fish. From start to finish, life's DHA is produced in an FDA-inspected facility with controls in place to ensure the highest quality product.
††Highest level of DHA among leading brands
Take one multivitamin and one DHA softgel per day.
Prenatal Multivitamin Tablet
Microcrystalline cellulose, croscarmellose sodium, coating (hydroxypropyl methycellulose, medium chain triglycerides, inulin) beet powder (color), stearic acid,, magnesium stearate, hydroxypropyl cellulose, silicon dioxide, povidone.
DHA Softgel
Algal oil (which contains high oleic sunflower oil, sunflower lecithin, rosemary extract, antioxidants [tocopherols and ascorbyl palmitate]), gelatin, glycerin, purified water, and colors (carmine, caramel, titanium dioxide).
Keep out of reach of children.
As with any dietary supplement, please inform your healthcare professional before use.
Tamper Evident: Tablets are sealed in blisters. Do not use if blister foil or seal is open or damaged.
Store at room temperature. Do not to expose excessive heat, humidity or direct sunlight.
| Prenatal Multivitamin Tablet | ||
| Інформація про Добавки | ||
| Serving Size: One (1) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV For Pregnant & Lactating Women | |
| Vitamin A (60% as beta carotene and 40% as acetate) | 6000 IU | 80% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 30 IU | 100% |
| Thiamin (as thiamine mononitrate) | 1.7 mg | 100% |
| Riboflavin | 2.0 mg | 100% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (pyridoxine hydrochloride) | 2.5 mg | 100% |
| Folate (as Folic Acid) | 800 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 12 mg | 150% |
| Biotin | 330 mcg | 110% |
| Pantothenic Acid (as d-calcium pantothenate) | 12 mg | 120% |
| Calcium (as calcium carbonate and dicalcium phosphate) | 300 mg | 25% |
| Iron (as carbonyl iron) | 33 mg | 180% |
| Phosphorus (as dicalcium phosphate) | 115 mg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magensium oxide) | 60 mg | 15% |
| Zinc (as zinc oxide) | 20 mg | 130% |
| Copper (as copper sulfate) | 2.0 mg | 100% |
| Chromium (as chromium dinicotinate glycinate) | 30 mcg | † |
| † Daily Value not established | ||
| DHA Softgel | ||
| Информация о Добавках | ||
| Serving Size: One (1) DHA Softgel | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV For Pregnant & Lactating Women | |
| Calories | 10 | |
| Calories from fat | 5 | |
| Total fat | 1 g | † |
| DHA (docosahexaenoic acid from algal oil) | 350 mg | † |
| † Daily Value not established. | ||
| Основні | |
|---|---|
| Країна виробник | США |
| Виробник | Sunlight |
| Користувальницькі характеристики | |
| Кількість в упаковці | 30 Гельових капсул, 30 Таблеток |