MegaFood has been improving lives since 1973. We start with whole foods from trusted farm partners to craft each of our FoodState Nutrients, delivering authentic nutrition - far more than vitamins and minerals alone.
2 tablets daily. May be taken anytime throughout the day, even on an empty шлунку.
Plant cellulose, silica, stearic acid.
| Інформація про Добавки | ||
| Serving Size: 2 Tablets | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | **%Daily Value | |
| • Vitamin A (beta carotene in carrot) | 3500 IU | 70 |
| • Vitamin C (ascorbic acid in organic orange††) | 100 mg | 167 |
| • Vitamin D3 (cholecalciferol in S. cerevisiae) | 1000 IU | 250 |
| • Vitamin E (mixed tocopherols [sunflower] in organic brown rice†) | 22 IU | 73 |
| • Vitamin B1 (thiamine HCI S. cerevisiae) | 2 mg | 133 |
| • Vitamin B2 (riboflavin 5'-phosphate sodium organic brown rice†) | 5 mg | 294 |
| • Niacin (niacinamide in S. cerevisiae) | 20 mg | 100 |
| • Vitamin B6 (P5P in organic brown rice†) | 6 mg | 300 |
| • Folate (5-MTHF in broccoli) | 200 mcg | 50 |
| • Vitamin B12 (methylcobalamin in S. cerevisiae) | 20 mcg | 333 |
| • Biotin ( in organic brown rice†) | 300 mcg | 100 |
| • Pantothenic Acid (calcium pantothenic in organic brown rice†) | 8 mg | 80 |
| • Iodine (mineral bound S. cerevisiae) | 50 mcg | 33 |
| Zinc (rice amino acid chelate) | 15 mg | 100 |
| • Selenium (mineral bound S. cerevisiae) | 50 mcg | 71 |
| • Copper (mineral bound S. cerevisiae) | 150 mcg | 8 |
| • Manganese (mineral bound S. cerevisiae) | 1 mg | 50 |
| • Chromium (mineral bound S. cerevisiae) | 120 mcg | 100 |
| • Molybdenum (mineral bound S. cerevisiae) | 60 mcg | 80 |
| • Potassium (mineral bound S. cerevisiae) | 3 mg | < ,1 |
| Choline (choline bitartrate) | 200 mg | ** |
| Green Tea Leaf Extract | 250 mg | ** |
**% Daily Value (DV) not established. | ||
| Основні | |
|---|---|
| Виробник | МегаФуд |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 120 Таблеток |
| Лікарська форма | Таблетки |