MegaFood піклується про те, щоб робити речі правильно - ми не шукаємо легких шляхів і не йдемо на компроміс, коли справа стосується якості. З 1973 року ми отримуємо свіжі місцеві продукти від фермерів, яким довіряємо. Потім ми створюємо наші цілющі добавки, використовуючи унікальний процес для отримання цього харчування - набагато більше, ніж вітаміни самі по собі.
1 таблетка на день. Можна приймати у будь-який час дня, навіть натщесерце.
Plant cellulose, vegetable lubricant, silica.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Інформація про Добавки | ||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 30 | ||
| Amount per Serving | % DV | |
| Food State Nutrients§ | ||
| Vitamin A (50 mg†: carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2500 IU | 50 |
| Vitamin C (240 mg†, oranges) | 60 mg | 100 |
| Vitamin D3 (16 mg†, S. cerevisiae) | 800 IU | 200 |
| Vitamin E* (48 mg†, organic brown rice) | 12 IU | 40 |
| Vitamin K (5 mg†, cabbage) | 50 mcg | 63 |
| Thiamine (B-1) (6 mg†, S. cerevisiae) | 1.5 mg | 100 |
| Riboflavin (B-2) (17 mg†, S. cerevisiae) | 1.7 mg | 100 |
| Niacinamide (80 mg†, S. cerevisiae) | 20 mg | 100 |
| Vitamin B-6 (13 mg†, S. cerevisiae) | 2.5 mg | 125 |
| Folate (40 mg†, broccoli) | 400 mcg | 100 |
| Vitamin B-12 (2 mg†, S. cerevisiae) | 8 mcg | 133 |
| Biotin (30 mg†, organic brown rice) | 150 mcg | 50 |
| Pantothenic Acid (40 mg†, S. cerevisiae) | 10 mg | 100 |
| Calcium (40 mg†, S. cerevisiae) | 2 mg | < ,1 |
| Iron (160 mg†, S. cerevisiae) | 8 mg | 44 |
| Iodine (7 mg†, S. cerevisiae) | 100 mcg | 67 |
| Magnesium (60 mg†, S. cerevisiae) | 3 mg | < ,1 |
| Zinc (Amino Acid Chelate) | 7.5 mg | 50 |
| Selenium (20 mg †, S. cerevisiae) | 20 mcg | 29 |
| Copper (5 mg†, S. cerevisiae) | 50 mcg | 3 |
| Manganese (30 mg†, S. cerevisiae) | 1.5 mg | 75 |
| Chromium (GTF) (28 mg†, S. cerevisiae) | 55 mcg | 46 |
| Molybdenum (19 mg†, S. cerevisiae) | 38 mcg | 51 |
| Potassium (596 mg†, S. cerevisiae) | 2.93 mg | < ,1 |
| Boron (15 mg†, S. cerevisiae) | 150 mcg | ** |
| Organic Ashwagandha Root | 50 mg | ** |
| Organic Chaste Tree Berry | 50 mg | ** |
| Cranberry Fruit Extract | 30 mg | ** |
| Schisandra Berry Extract | 30 mg | ** |
| *Full spectrum of mixed tocotrienols and tocopherols ** % Daily Value (DV) not established †Total Weight FoodState Nutrient to Deliver Daily Value §FoodState Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process, they deliver the most authentic nourishment available, which we believe the body recognizes as 100% whole food. | ||
| Основні | |
|---|---|
| Виробник | МегаФуд |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 30 Таблеток |