Jarrow Formulas women's Multi is specially formulated to meet women's nutritional needs:
Take 2 tablets per day with meals or as directed by your qualified health care consultant.
Cellulose, magnesium stearate (vegetable source), stearic acid (vegetable source), wax and natural flavor.
Contains: Soy (in trace amounts).
No wheat, no gluten, no dairy, no egg, no fish/shellfish, no peanuts/tree nuts.
Suitable for vegetarians/vegans.
Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of the reach of children.
| Інформація про Добавки | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV* | |
| Vitamin A (as palmitate) | 2500 IU | 50% |
| Beta-Carotene (natural source) | 2500 IU | 50% |
| Vitamin C (as calcium ascorbate) | 200 mg | 333% |
| Vitamin D2 (ergocalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
| Vitamin K1 (phylloquinone) | 25 mcg | 31% |
| Vitamin B1 (as thiamine mononitrate) | 15 mg | 1000% |
| Vitamin B2 (as riboflavin) | 15 mg | 882% |
| Vitamin B3 (as niacin) | 10 mg | 50% |
| Vitamin B3 (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 20 mcg | 333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
| Calcium (as calcium citrate/carbonate/ascorbate) | 200 mg | 20% |
| Iron (as iron gluconate) | 10 mg | 55% |
| Iodine (as potassium iodide) | 153 mcg | 102% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc monomethionate) | 15 mg | 100% |
| Selenium (as methylselenocysteine) | 35 mcg | 50% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (yeast bound) (fermentation by Saccharomyces boulardii) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Potassium (as potassium chloride) | 20 mg | 1% |
| Pomegranate Extract (Punica granatum) (from fruit) | 200 mg | † |
| Choline (as choline bitartrate) | 55 mg | † |
| Inositol | 50 mg | † |
| Citrus Bioflavonoids Complex | 30 mg | † |
| d-gamma-tocopherol (from palm fruit distillate) | 30 mg | † |
| Grape Seed Extract (Vitis vinifera) | 25 mg | † |
| Boron (as sodium borate) | 1 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
| Основні | |
|---|---|
| Виробник | Jarrow Formulas |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 60 Easy-Solv Таблеток |
| Лікарська форма | Таблетки |