1 194 ₴
Liquid B-Complex provides nutritional support in an easily absorbed form. Quik-Sorb® is an exclusive blend of herbs known to enhance delivery of nutrients to the body. These statements have been evaluated by the FDA.
В якості харчової добавки приймайте 1 (одну) ст. л. (15 мл) в день під час їжі або за призначенням лікаря. Можна змішати з водою або додавати в їжу. Перед вживанням добре збовтати.
Purified water, vegetable glycerin, organic agave nectar, xanthan gum, quick-sorb (ginger rhizome, amla fruit, capsicum fruit), potassium sorbate (0.2%), natural tangerine flavor, vitamin E as (d-alpha tocopheryl acetate).
Contains Soy.
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner.
Refrigerate after opening.
Інформація про Добавки | ||||||||||||||||||||||||||
Serving Size: 1 Tbsp (15 mL) | ||||||||||||||||||||||||||
Servings Per Container: 32 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Calories | 25 | |||||||||||||||||||||||||
Total Carbohydrate | 6 g | 2%* | ||||||||||||||||||||||||
Sugars | 1 g | †, | ||||||||||||||||||||||||
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 120 mg | 200% | ||||||||||||||||||||||||
Thiamine (as Thiamine Hydrochloride) (Vitamin B1) | 50 mg | 3,333% | ||||||||||||||||||||||||
Riboflavin USP (as Riboflavin S-Phosphate) (Vitamin B2) | 50 mg | 2,941% | ||||||||||||||||||||||||
Niacin (as Niacinamide) | 70 mg | 350% | ||||||||||||||||||||||||
Vitamin B-6 (as Pyridoxine HCI) | 50 mg | 2,500% | ||||||||||||||||||||||||
Folate (as Folic Acid) | 400 mcg | 100% | ||||||||||||||||||||||||
Vitamin B-12 (as Cyanocobalamin) | 70 mcg | 1,167% | ||||||||||||||||||||||||
Biotin | 100 mcg | 33% | ||||||||||||||||||||||||
Pantothenic acid (as D-Calcium Pantothenate) | 70 mg | 700% | ||||||||||||||||||||||||
Choline (as Choline Bitartrate) | 70 mg | †, | ||||||||||||||||||||||||
Inositol | 70 mg | †, | ||||||||||||||||||||||||
Soy Protein | 50 mg | †, | ||||||||||||||||||||||||
PABA (para-aminobezoic acid) | 20 mg | †, | ||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. †,Daily Value not established. |
Основні | |
---|---|
Виробник | Nature's Answer |
Країна виробник | США |
Користувацькі характеристики | |
Кількість в упаковці | 16 рідких унцій (480 мл) |