
1 648 ₴
Відправка з 26 березня 2026ParaZyme — це натуральна рослинна ферментна рецептура, яка містить соляну кислоту, пробіотики та L-глютамін для підтримки травних функцій.
Приймати по 1 капсулі відразу після кожного прийому їжі. При необхідності дозування може бути збільшена до 2 капсул.
Vegetable capsule (vegetable fiber and water).
Contains no GMOs, yeast, gluten, corn, salt, sugar, binders, fillers or artificial ingredients.
Contains ingredients derived from soy, dairy, and crustacean shells (shrimp, lobster, crab).
Manufactured in a GMP facility.
Do not use this product if you are pregnant or nursing. Consult your physician before taking this product or any if you are trying to conceive, taking medication or have a medical condition.
Notice: Do not use if gastritis, gastric or duodenal ulcer, or bowel obstruction are present. Discontinue use if abdominal pain, nausea or vomiting occur, unless directed by your physician.
Keep out of reach of children.
Store in a dry place at 59-86º F (15-30 C).
Tamper Evident: Do not use if safety seal is broken or missing.
| Інформація про Добавки | |||
| Serving Size: 1 Capsule | |||
| Servings Per Container: 90 | |||
| Amount Per Serving | %DV** | ||
| Proprietary Blend | 750 mg | ||
| Betaine Hydrochloride | *** | ||
| Borage seed | *** | ||
| Flax seed | *** | ||
| L-Glutamine | *** | ||
| Soy Lecithin | *** | ||
| Butyric acid (as calcium & magnesium butyrate) | *** | ||
| FOS (fructooligosaccharide) | *** | ||
| Plant Enzyme blend | pH Range | *** | |
| Amylase | 4.0-6.0 | 417 DU | |
| Protease | 3.0-9.0 | 2083 HUT | |
| Lipase | 4.0-7.0 | 17 LU | |
| Lactase | 3.5-5.5 | 58 LacU | |
| Cellulase | 4.5-6.5 | 167 CU | |
| Invertase | 2.5-5.5 | 0.08 IAU | |
| Maltase | 3.0-7.0 | 1.87 DP º | |
| Pectinase with Phytase | 3.0-6.0 | 6.25 endo PGU | |
| Pepsin | *** | ||
| Probiotic Blend | *** | ||
| (Lactobacillus acidophilus, Bifidobacterium bifidum, infantis) | |||
| Quercetin | *** | ||
| Bromelain | *** | ||
| Gamma oryzanol | *** | ||
| N-Acetyl D-Glucosamine | *** | ||
| Papain | *** | ||
| ** Percent Daily Values (DV) are based on a 2000 calorie diet. *** Daily Value not established. | |||
| Основні | |
|---|---|
| Виробник | Renew Life |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 90 Вега капсул |