
1 142 ₴
Відправка з 02 березня 2026Advanced Botanical Fingerprint Technology
The Genius of Mother Nature In Every Bottle - Just as She Intended
The true value of a plant lies deep within its natural holistic balance. Frank D Amelio, Sr., Founder, nature's AnswersWith one of the most comprehensive herbariums in the world, nature's Answer has identified Mother nature's unique botanical fingerprint on over 800 plant reference standards. Utilizing Advanced Botanical Fingerprint Technology, these authenticated samples each serve as the standard by which all incoming raw materials are judged.
Using carefully-controlled extraction techniques, we capture the holistic balance of each herb and the value is passed on to you, the consumer, who can be assured that the product in your hand is authentic, safe, effective, holistically balanced, and of course...nature's Answers.
The True Nature of Our Standards go way beyond the herb...
As a dietary supplement take three (3) capsules daily, preferably 1 capsule to be taken 3 times per day, with food.
Gelatin, microcrystalline cellulose, calcium silicate, silica, titanium dioxide.
Keep out of reach of children.
Do not use if safety seal is damaged or missing. Do not use if you are pregnant or nursing. If you are taking any ліки, planning any medical procedure or have a medical condition, consult with your healthcare practitioner before use.
Store in a cool, dry place.
| Інформація про Добавки | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta-carotene) | 2917 IU | 58% |
| Vitamin C (as ascorbic acid) | 70 mg | 117% |
| Vitamin D (as cholecalciferol) | 816 IU | 204% |
| Vitamin E (as d-alpha-tocopherol succinate) | 35 IU | 117% |
| Vitamin B1 (as thiamine HCL) | 1 mg | 67% |
| Vitamin B-2 (as riboflavin Порошок) | 1 mg | 59% |
| Vitamin B-3 (as niacinamide) | 10 mg | 50% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 1 mg | 50% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 3 mcg | 50% |
| Vitamin B-5 (as d-calcium pantothenate) | 1 mg | 10% |
| Calcium (as coral calcium, Aquamin) | 345 mg | 35% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as coral calcium, citrate & oxide) | 215 mg | 54% |
| Zinc (as amino acid chelate) | 16 mg | 107% |
| Selenium (as selenomethionine) | 30 mcg | 43% |
| Copper (amino acid chelate) | 2 mg | 100% |
| Manganese (amino acid chelate) | 1 mg | 50% |
| Chromium (amino acid chelate) | 85 mcg | 71% |
| Coral Calcium | 1000 mg | † |
| Cesium | 3 mg | † |
| Strontium (from coral calcium) | 2.8 mg | † |
| Boron (as aspartate) | 78 mcg | † |
| † Daily Value Not Established | ||
| Основні | |
|---|---|
| Виробник | Nature's Answer |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 90 Капсул |