
3 421 ₴
Відправка з 06 квітня 2026An easy-to-swallow iron free soft gel that supplies the nutrients needed for optimal health.
Take two soft gels daily at mealtime, with a full glass of water or beverage.
Beeswax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel Shell: Beef gelatin, glycerin, water, carob.
Contains soy and fish (anchovy and sardine).
| Інформація про Добавки | ||
| Serving Size: 2 Soft Gels | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Calories Fat from | 10 | |
| Protein | 1 g | 2%** |
| Vitamin A (100% as beta carotene) | 10,000 IU | 200% |
| Vitamin C (from calcium asorbate) | 600 mg | 1000% |
| Vitamin D3 (as cholecalciferol) | 1,600 IU | 400% |
| Vitamin E (as d-alpha tocopherol from soy) | 400 IU | 1333% |
| Thiamin (Vitamin B-1) (as thiamin HCI) | 15 mg | 1000% |
| Riboflavin (Vitamin B-2) | 17 mg | 1000% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCI) | 20 mg | 1000% |
| Folate (folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 120 mcg | 2000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 400% |
| Calcium (from calcium ascorbate and d-calcium pantothenate) | 7 mg | 7% |
| Iodine (from potassium iodide) | 300 mcg | 200% |
| Magnesium (from magnesium oxide) | 100 mg | 25% |
| Zinc (from zinc glycinate chelate) | 15 mg | 100% |
| Selenium (from selenomethionine) | 210 mcg | 300% |
| Copper (from copper glycinate and copper carbonate) | 2 mg | 100% |
| Manganese (from manganese glycinate chelate) | 3 mg | 150% |
| Chromium (from chromium nicotinate) | 240 mcg | 200% |
| Molybdenum (from molybdenum glycinate) | 75 mcg | 100% |
| Lutein | 800 mcg | † |
| Phosphatidyl Choline | 50 mg | † |
| Boron (from boron amino acid chelate) | 2 mg | † |
| Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 mcg | † |
| Fish Oil Concentrate | 800 mg | † |
| EPA (Eicosapentaenoic Acid)♦ | 130 mg | † |
| DHA (Docosaehexaenoic Acid)♦ | 90 mg | † |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. ♦Reported as triglycerides. | ||
| Основні | |
|---|---|
| Виробник | Carlson Labs |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 180 Гельових капсул |