
740 ₴
В качестве пищевой добавки, жевать по 1-2 таблетки в день по мере необходимости. Рекомендуется принимать эту добавку с другими продуктами от NOW: Ульцетрол (Ulcetrol) и Пробиотик-10 (Probiotic-10).
Natural cherry flavor, cellulose, natural raspberry flavor, maltodextrin, citric acid, magnesium stearate (vegetable source) and beet Порошок.
Store in a cool, dry place after opening.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Do not eat freshness packet. Keep in bottle.
Contains Xylitol, do not feed to pets.
Do not eat freshness packet. Keep in bottle.
| Информация о Добавках | ||
| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | < , 5 | |
| Total Carbohydrate | 1 g | < ,1%* |
| Sugars | 0 g | † |
| Xylitol | 1 g | † |
| Calcium (from calcium carbonate) | 560 mg | 56% |
| Acid Relief Enzyme Blend | 204 mg | † |
| Amylase (from Aspergillus oryzae) | 7,000 DU | † |
| Protease (from Aspergillus oryzae) | 42,000 HUT | † |
| Protease (from Aspergillus oryzae) | 8,000 PC | † |
| Protease (from Bacillus subtilis) | 1,500 PC | † |
| Protease ((from Aspergillus niger) | 100 SAPU | † |
| Glucoamylase (from Aspergillus niger) | 10 AGU | † |
| Invertase (from Saccharomyces cerevisiae) | 800 SU | † |
| Diastase (from Aspergillus oryzae) | 3,000 DPº | † |
| Lipase (from Candida rugosa, Aspergillus niger and Rhizopus oryzae) | 1,000 FIP | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
| Основные | |
|---|---|
| Производитель | Now Foods |
| Страна производитель | США |
| Полезные вещества | ферменты |
| Пользовательские характеристики | |
| Вес | #Н/Д |
| Годен до | #Н/Д |
| Количество в упаковке | 60 Жевачек мл. |
| Штрих-код | #Н/Д |