
3 310 ₴
Відправка з 28 березня 2026Таблетки омніум без заліза - один з мультивітамінів вищої якості від компанії Solgar.
В якості харчової добавки для дорослих приймати по дві (2) таблетки в день, бажано під час їжі, або за призначенням лікаря.
Microcrystalline cellulose, vegetable cellulose, silica, vegetable magnesium stearate, grapeskin (color), titanium dioxide, vegetable glycerin.
Solgar Iron Free Omnium Multiple Tablets are free of yeast, wheat, gluten and dairy products and are formulated without the use of artificial preservatives, flavors or colors.
Sugar starch and free.
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Keep out of reach of children.
To assure freshness and potency, store at room temperature 59-86F (15-30C). Store away from heat, light and moisture.
Do not use if outer bottle seal is missing, torn or damaged in any way.
| Інформація про Добавки | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | < ,1%* |
| Protein | < ,1 g | 2%* |
| Vitamin A (as natural beta-carotene) | 15,000 IU | 300% |
| Vitamin C (from Ester C as calcium, magnesium, and zinc ascorbates) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as D-alpha-tocopheryl succinate) | 300 IU | 1000% |
| Vitamin K (as phytonadione) | 20 mcg | 25% |
| Thiamin (as thiamin mononitrate) | 30 mg | 2000% |
| Riboflavin | 35 mg | 2059% |
| Niacin (as niacinamide, niacin) | 60 mg | 300% |
| Vitamin B6 (pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 100 mcg | 1667% |
| Biotin (as D-biotin) | 100 mcg | 33% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
| Calcium (as glycinate amino acid chelate†,) | 25 mg | 3% |
| Iron | 0 mg | 0% |
| Iodine | 0 mcg | 0% |
| Magnesium (as glycinate amino acid chelate†,, oxide) | 25 mg | 6% |
| Zinc (as glycinate amino acid chelate†,) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (as glycinate amino acid chelate†,) | 1.5 mg | 75% |
| Manganese (as glycinate amino acid chelate†,) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 100 mcg | 83% |
| Molybdenum (as glycinate amino acid chelate†,) | 50 mcg | 67% |
| Sodium †,†, | 10 mg | < ,1% |
| Potassium (as potassium glycinate amino acid complex) | 10 mg | < ,1% |
| Choline (as choline bitartrate) | 75 mg | ** |
| Inositol (as myo-inositol) | 75 mg | ** |
| Standardized Soy Isoflavone Extract (seed) †,†,†, | 50 mg | ** |
| Standardized Turmeric Extract (curcuminoids 47.5 mg [95%]) | 50 mg | ** |
| Broccoli Cruciferous Extract | 50 mg | ** |
| Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg | ** |
| N-Acetyl-L-Cysteine | 50 mg | ** |
| Citrus Bioflavonoids | 50 mg | ** |
| D-Limonene (from citrus) | 25 mg | ** |
| Quercetin | 10 mg | ** |
| Proanthocyanidins (from pine and bark grape seed extracts) | 10 mg | ** |
| Polyphenols (from red wine and green tea [leaf] extracts) | 10 mg | ** |
| Alpha-Lipoic Acid | 10 mg | ** |
| Coenzyme Q-10 | 10 mg | ** |
| Co-Carboxylase | 1 mg | ** |
| Pyridoxal-5-Phosphate | 1 mg | ** |
| Riboflavin-5-Phosphate | 1 mg | ** |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
| Nickel (as nickel sulfate) | 5 mcg | ** |
| Vanadium (as vanadyl sulfate) | 5 mcg | ** |
| Boron (as boron amino acid complex) | 0.5 mg | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. †, Fully reacted chelates, Albion process patent No. 5,516, 925 and 6,716,814 Chelazomes. †,†, Naturally occurring, therefore amount may vary. †,†,†, Not Genetically Modified, Soy From Nature. | ||
| Основні | |
|---|---|
| Виробник | Solgar |
| Країна виробник | США |
| Корисні речовини | залізо |
| Користувальницькі характеристики | |
| Кількість в упаковці | 100 Таблеток |