2 751 грн.
*в одной мерной ложке
2 мерные ложки содержат:
♦Благодаря витамину С
На каждую мерную ложку добавьте 6-10 мл воды и употребляйте за 30 минут до тренировки. Начните с 1 ложки или менее для оценки вашей переносимости.
Содержание | ||
Количество ложек | 1 ложка | 2 ложки |
Уровень энергии | Интенсивный | Экстремальный |
Кофеин | 200 мг | 400 мг |
L-цитруллин | 3 г | 4 г |
Бета-аланин | 1.6 г | 3.2 г |
Natural and artificial flavors, malic acid, citric acid, silicone dioxide, calcium silicate, lecithin, sucralose, tartaric acid, acesulfame potassium.
Allergen Information: Contains milk and soy (lecithin) ingredients.
Contains 200 mg of Caffeine Per Scoop
Keep out of reach of children.
Do not combine with alcohol. Consume as part of a healthy diet, and drink at least 100 oz of water per day. Exercise may increase your need for fluid intake.
Store in a cool, dry place.
Contents sold by weight not volume.
Consult your physician before using this product if you are taking any medications or are under a physician's care for a medical condition. Not for use by those under the age of 18, women that are pregnant, trying to get pregnant, or nursing, or those that are sensitive to caffeine or beta-alanine. Do not consume caffeine from other sources while taking this product as too much caffeine may cause nervousness, irritability, sleeplessness, and occasionally rapid heartbeat.
Информация о Добавках | ||||
Serving Size: | 1 Scoop (8 g) | 2 Scoops (16 g) | ||
Servings Per Container: | 30 | 15 | ||
Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
Calories | 5 | 10 | ||
Total Carbohydrate | 1 g | < ,1%* | 2 g | 1%* |
Protein | < ,1 g | 1%* | 1 g | 2%* |
Vitamin C (as ascorbic acid, acerola extract) | 100 mg | 167% | 200 mg | 333% |
Sodium (as sodium chloride) | 60 mg | 3% | 120 mg | 5% |
Potassium (as potassium chloride) | 70 mg | 2% | 140 mg | 4% |
L-Citrulline (as Micronized, L-Citrulline, PepForm Citrulline Peptides [L-Citrulline, Hydrolyzed Whey Protein Isolate]) | 2 g | † | 4 g | † |
CarnoSyn Beta-Alanine | 1.6 g | † | 3.2 g | † |
DMAE Bitartrate | 250 mg | † | 500 mg | † |
PhytoBlend Beet Juice Powder, Grape Seed Extract (Vitis vinifera) (seeds), MegaNatural Red Wine Grape Extract (Vitis vinifera) (fruit), Citrus Bioflavonoids | 250 mg | † | 500 mg | † |
Caffeine | 200 mg | † | 400 mg | † |
Capsimax Capsicum Extract (Capsicum annuum) (fruit) (standardized for capsaicinoids) | 125 mg | † | 250 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Основные | |
---|---|
Производитель | Optimum Nutrition |
Страна производитель | США |
Дополнительные характеристики | |
Количествo в упакoвке | 8.45 Унции (240 гр) |